Back To Time Machine

Results through 10/2/05

 

 

 


_1_South_Indy__AB__R__HR_RBI__BA_    _2_The_Evil_E__AB__R__HR_RBI__BA_    _3_White_Rats__AB__R__HR_RBI__BA_

Overbay,Ly    590  93 21  55 .276    Pierre,Ju     694  88  2  48 .269    Castillo,Lu   479  72  5  26 .303

Gonzalez(A,Lu 596  87 25  78 .273    Lopez,Ja      433  57 17  56 .284    Helton,To     546 108 22  81 .315

Jones,Ch      384  74 23  72 .297    Kent,Je       597  76 31 102 .288    Alou,Mo       455  77 19  85 .312

Cameron,Mi    326  40 11  48 .267    Edmonds,Ji    508  93 30  75 .254    Utley,Ch      489  81 25  85 .284

Pena,Wi       309  44 18  48 .249    Biggio,Cr     606  69 26  99 .262    Jenkins,Ge    367  55 18  79 .289

Walker,To     420  61 13  53 .302    Bagwell,Je    115  13  3  13 .235    Winn,Ra       162  26  9  26 .358

Hernandez,Ra  392  44 13  60 .296    Nunez(StL),Ab 235  14  1  15 .268    LoDuca,Pa     474  60  6  53 .276

Greene,Kh     457  40 16  62 .252    Gonzalez(F,Al 454  37  5  50 .258    Izturis,Ce    462  42  2  42 .260

 

_4_Reggae_Reb__AB__R__HR_RBI__BA_    _5_Saxon_Viol__AB__R__HR_RBI__BA_    _6_Mudville_H__AB__R__HR_RBI__BA_

Fick,Ro       188  21  1  23 .250    Kendall,Ja    623  73  0  50 .265    Giles,Ma      639 103 16  62 .290

Berkman,La    489  90 25  68 .290    Taveras,Wi    295  26  1  22 .288    Bonds,Ba       63  17  7  13 .302

Lee,De        640 127 48 129 .322    Lee,Ca        658 103 34 105 .263    Dunn,Ad       580 104 42  94 .243

Jones,An      627 118 52 130 .250    Green,Sh      614  88 23  96 .280    Wright,Da     604  99 26  87 .301

Drew,J.       238  45 14  45 .277    Burnitz,Je    622  83 24  80 .251    Walker,La     348  59 16  62 .273

Tracy,Ch      447  70 23  73 .302    Atkins,Ga     518  55 13  75 .278    Saenz,Ol      297  44 14  55 .249

Durham,Ra     537  84 13  63 .276    Furcal,Ra     599  77 11  84 .279    Pierzynski,A. 482  55 18  52 .243

Rollins,Ji    616  76 10  79 .274    Eckstein,Da   542  59  7  66 .282    Aurilia,Ri    278  30  8  32 .288

 

_7_Doug_Dasce__AB__R__HR_RBI__BA_    _8_Even_More___AB__R__HR_RBI__BA_    _9_Dread_Noug__AB__R__HR_RBI__BA_

Lofton,Ke     399  71  2  36 .343    Freel,Ry      363  64  5  36 .245    Matsui,Ka     294  25  3  37 .245

Johnson,Ni    470  90 15  75 .287    Abreu,Bo      619 116 25  80 .278    Cabrera,Or    565  60  8  44 .246

Ramirez,Ar    491  82 34 123 .305    Pujols,Al     630 108 43 139 .324    Beltran,Ca    616  77 16  55 .258

Francoeur,Je  191  29  8  29 .257    Sweeney,Ma    201  22  6  23 .259    Guerrero,Vl   551  98 33 106 .307

Polanco,Pl    523  75 10  76 .329    Barrett,Mi    370  47 13  57 .273    Delgado,Ca    524  83 31  86 .288

Rodriguez,Iv  551  65 15  74 .278    Beltre,Ad     457  46 12  56 .254    Kearns,Au     396  50 16  59 .230

Lopez,Fe      424  53 15  60 .290    Encarnacio,Ju 283  18  6  42 .265    Feliz,Pe      583  63 20  61 .237

Werth,Ja      262  37  6  23 .240    Renteria,Ed   626  76  7  65 .275    Estrada,Jo    385  39  4  38 .252

 

10_Black_Knig__AB__R__HR_RBI__BA_    11_Memories_o__AB__R__HR_RBI__BA_    12_Cripplers___AB__R__HR_RBI__BA_

Vizquel,Om    603  70  3  48 .262    Burroughs,Se  316  32  1  24 .237    Giles,Br      577 114 16  65 .296

Casey,Se      570  62 10  63 .300                                         Cabrera,Mi    510  96 27  86 .310

Lowell,Mi     540  57  9  61 .233    Barmes,Cl     360  43 10  38 .289    Sheffield,Ga  614  95 36 121 .290

Guillen,Jo    591  73 25  85 .272    Burrell,Pa    589  88 33  88 .275    Ensberg,Mo    440  68 31  85 .270

Glaus,Tr      509  81 36  81 .251    Bay,Ja        607 103 32 110 .298    Griffey(Jr,Ke 293  44 19  50 .276

Sosa,Sa       390  33 14  52 .218    Nevin,Ph      391  35 11  50 .223    Weeks,Ri      389  50 14  45 .224

Lieberthal,Mi 415  52 12  44 .255    Hairston,Je   392  36  5  34 .255    Valentin,Jo   153  13  1   9 .150

Perez,Ne      592  62  9  53 .262    Miles,Aa      355  29  2  29 .270    Castro(NYN,Ra 156  19  4  16 .199

 

 

_1_South_Indy__IP_ERA__RS___W__L_Sv _2_The_Evil_E__IP_ERA__RS___W__L_Sv _3_White_Rats__IP_ERA__RS___W__L_Sv

Willis,Do     243 2.52 6.0 22  5  0 Carpenter,Ch  247 2.81 3.7 20 10  0 Oswalt,Ro     251 2.83 5.4 17  8  0

Johnson,Ra    227 3.61 5.2 18 11  0 Mulder,Ma     205 3.60 4.1 14 13  0 Burnett,A.    216 3.55 3.8 12 14  0

Perez,Od      115 4.63 3.6  6  7  0 Prior,Ma      176 3.43 4.7  8  8  0 Vargas,Cl      67 6.04 5.9  3  6  0

Santos,Vi     107 4.63 3.0  3  8  0 Trachsel,St    42 3.00 1.8  1  2  0 Davis,Do      216 3.80 4.4 11 12  0

Redman,Ma     115 5.46 3.8  3  6  1 Suppan,Je     174 3.41 4.2 15 12  0 Tejeda,Ro      16 6.61 4.0  1  3  0

                                    Boyer,Bl        612.00 -    0  1  3 Jones,To       54 2.83 -    2  3 27

 

_4_Reggae_Reb__IP_ERA__RS___W__L_Sv _5_Saxon_Viol__IP_ERA__RS___W__L_Sv _6_Mudville_H__IP_ERA__RS___W__L_Sv

Morris,Ma     198 3.95 4.9 13  7  0 Hudson,Ti     181 3.23 3.2 14 10  0 Clemens,Ro    220 1.97 4.2 18  9  0

Capuano,Ch    206 3.88 5.8 15  8  0 Loaiza,Es     208 4.02 5.4 13  8  0 Harang,Aa     212 3.48 3.9  9 13  0

Cain,Ma        38 2.63 7.0  4  0  0 Duke,Za        55 1.98 3.8  3  3  0 Clement,Ma    189 4.56 5.3 16 10  0

Kazmir,Sc     178 3.33 6.3 16  7  0 Williams,Da    63 4.31 3.8  4  4  1 Schmidt,Ja    167 4.57 4.6 12 11  0

Vazquez,Ja    189 3.86 4.3  9  9  0 Lieber,Jo     166 4.38 4.0 10 16  0 Seo,Ja         25 4.62 8.2  2  0  0

Wheeler,Da     75 2.52 -    3  2 25 Cordero,Ch     65 1.94 -    3  2 23 Lidge,Br       79 2.29 -    7  1 39

 

_7_Doug_Dasce__IP_ERA__RS___W__L_Sv _8_Even_More___IP_ERA__RS___W__L_Sv _9_Dread_Noug__IP_ERA__RS___W__L_Sv

Martinez,Pe   227 3.26 4.6 14 12  0 Peavy,Ja      209 2.67 4.1 16  9  0 Sheets,Be     162 2.72 3.5 10  9  0

Myers,Br      218 3.92 4.6 17 14  0 Zambrano,Ca   209 2.84 4.8 16  8  0 Lawrence,Br   204 4.49 4.3 14  9  0

Maddux,Gr     222 4.18 4.6 11 11  0 Penny,Br      173 3.28 5.2 12  9  0 Lowe,De       231 3.55 3.2 10 15  0

Rusch,Gl      140 4.38 4.9  5  8  1 Thomson,Jo     95 3.88 3.2  3  7  0 Ishii,Ka       97 5.18 4.8  6  4  0

Wright,Ja      38 3.58 4.1  2  2  0 Hernandez,Li  221 3.94 4.3 13 12  0 Francis,Je    183 5.30 4.1  6 15  0

Turnbow,De     39 1.86 -    1  0 21                                     Looper,Br      69 3.78 -    3  7 39

 

10_Black_Knig__IP_ERA__RS___W__L_Sv 11_Memories_o__IP_ERA__RS___W__L_Sv 12_Cripplers___IP_ERA__RS___W__L_Sv

Smoltz,Jo     229 3.07 3.8 17 10  0 Beckett,Jo    188 3.73 4.7 12 10  0 Reyes,An       16 2.81 3.0  0  0  0

Eaton,Ad      135 4.54 3.2  7 14  0 Glavine,To    214 3.78 4.1 13 10  0 Pettitte,An   232 2.29 5.6 22  6  0

Marquis,Ja    186 4.69 4.3  7 12  0 Weaver,Je     224 4.49 3.0 10 20  0 Nippert,Du     13 7.43 5.0  1  2  0

Benson,Kr     122 4.51 4.0  6 13  0 Ortiz,Ru      102 7.76 3.3  4 13  0 Sosa,Jo       144 2.44 4.9  9  6  0

Wolf,Ra        64 5.51 4.0  1  6  0 Fassero,Je     79 4.44 4.3  1  6  0 Webb,Br       225 3.56 3.8 14 11  0

Wagner,Bi      65 1.80 -    2  3 41                                     Isringhaus,Ja  64 2.40 -    2  1 43

 

 

 


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___

 4 Lee,De        127     4 Lee,De        206     4 Jones,An      52     8 Pujols,Al     139

 4 Jones,An      118     8 Pujols,Al     204     4 Lee,De        48     4 Jones,An      130

 8 Abreu,Bo      116     2 Pierre,Ju     187     8 Pujols,Al     43     4 Lee,De        129

12 Giles,Br      114     6 Giles,Ma      185     6 Dunn,Ad       42     7 Ramirez,Ar    123

 8 Pujols,Al     108     6 Wright,Da     182    12 Sheffield,Ga  36    12 Sheffield,Ga  121

 3 Helton,To     108    11 Bay,Ja        181    10 Glaus,Tr      36    11 Bay,Ja        110

 6 Dunn,Ad       104    12 Sheffield,Ga  178     7 Ramirez,Ar    34     9 Guerrero,Vl   106

 6 Giles,Ma      103     5 Lee,Ca        173     5 Lee,Ca        34     5 Lee,Ca        105

 5 Lee,Ca        103         6 tied with 172     9 Guerrero,Vl   33     2 Kent,Je       102

11 Bay,Ja        103                            11 Burrell,Pa    33     2 Biggio,Cr      99

 6 Wright,Da      99                            11 Bay,Ja        32     5 Green,Sh       96

 9 Guerrero,Vl    98                            12 Clark,To      32     6 Dunn,Ad        94

 

___Batting_Average__________Slugging_Average_________On_Base_Average___________Stolen_Bases____

 7 Polanco,Pl    .329     4 Lee,De        .636     3 Helton,To     .432     2 Pierre,Ju      65

 8 Pujols,Al     .324     8 Pujols,Al     .598     8 Pujols,Al     .417     5 Furcal,Ra      46

 4 Lee,De        .322     7 Ramirez,Ar    .578    12 Giles,Br      .413     8 Freel,Ry       42

 3 Helton,To     .315     9 Delgado,Ca    .552     4 Lee,De        .408     4 Rollins,Ji     35

 3 Alou,Mo       .312     9 Guerrero,Vl   .548     7 Johnson,Ni    .405     8 Abreu,Bo       33

12 Cabrera,Mi    .310     4 Jones,An      .547     4 Berkman,La    .402     7 Lofton,Ke      27

 9 Guerrero,Vl   .307    11 Bay,Ja        .547     8 Abreu,Bo      .393     9 Cabrera,Or     24

 7 Ramirez,Ar    .305    12 Ensberg,Mo    .543    11 Bay,Ja        .390    10 Vizquel,Om     23

 3 Castillo,Lu   .303    12 Cabrera,Mi    .543     3 Alou,Mo       .389     9 Hall,Bi        23

 6 Wright,Da     .301     3 Helton,To     .531     3 Castillo,Lu   .388     6 Giles,Ma       22

10 Casey,Se      .300     6 Dunn,Ad       .531     9 Delgado,Ca    .387     7 Counsell,Cr    18

11 Bay,Ja        .298     4 Tracy,Ch      .544     6 Wright,Da     .380     9 Beltran,Ca     18

 

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____

 1 Willis,Do     22     6 Clemens,Ro    1.97    12 Isringhaus,Ja 43     7 Martinez,Pe   224

12 Pettitte,An   22    12 Pettitte,An   2.29    10 Wagner,Bi     41     7 Myers,Br      218

 2 Carpenter,Ch  20     1 Willis,Do     2.52     6 Lidge,Br      39     8 Peavy,Ja      217

 1 Johnson,Ra    18     8 Peavy,Ja      2.67     9 Looper,Br     39     2 Carpenter,Ch  213

 6 Clemens,Ro    18     9 Sheets,Be     2.72     3 Jones,To      27     1 Johnson,Ra    209

 3 Oswalt,Ro     17     2 Carpenter,Ch  2.81     4 Wheeler,Da    25     3 Davis,Do      209

 7 Myers,Br      17     3 Oswalt,Ro     2.83     5 Cordero,Ch    23     3 Oswalt,Ro     202

10 Smoltz,Jo     17     8 Zambrano,Ca   2.84     7 Turnbow,De    21     3 Burnett,A.    200

 6 Clement,Ma    16    10 Smoltz,Jo     3.07     2 Ayala,Lu      20     2 Prior,Ma      196

 4 Kazmir,Sc     16     5 Hudson,Ti     3.23    11 Hawkins,La    14     6 Clemens,Ro    192

 8 Zambrano,Ca   16     7 Martinez,Pe   3.26         3 tied with 12     8 Zambrano,Ca   181

 8 Peavy,Ja      16     8 Penny,Br      3.28                                3 tied with 173

 

 

 

 


Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 4  Reggae Rebels              94  68  .580  -    3.82  6   6  5.2 56 1464.1  670 621 1397 .249 626 1137 35

 7  Doug Dascenzo's Revenge    84  78  .519 10    4.20 17  11  4.9 38 1461    717 681 1438 .255 575 1181 65

 1  South Indy Thugs           75  87  .463 19    4.19 13  16  4.4 32 1443    721 672 1436 .257 616  964 49

10  Black Knights              71  91  .438 23    4.71  6   9  3.9 46 1442.1  809 755 1570 .278 617  968 48

 

Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 8  Even More Evil Empire      92  70  .568  -    3.50 11  19  4.5 35 1446.2  615 562 1359 .245 536 1171 35

 2  The Evil Empire            80  82  .494 12    3.60 16  17  3.9 40 1460.2  641 585 1429 .254 559 1047 51

 5  Saxon Violins              76  86  .469 16    4.60  2  13  4.1 43 1437.1  768 734 1590 .279 601  987 36

11  Memories of Mom            66  96  .407 26    4.81  9   9  4.0 38 1443.2  836 771 1584 .277 636  924 49

 

Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 6  Mudville Hens              89  73  .549  -    3.73  5  14  4.6 48 1466.1  654 607 1383 .246 627 1277 60

12  Cripplers                  89  73  .549  -    4.03  3   5  4.8 57 1442.1  702 646 1496 .267 616  972 59

 3  White Rats                 81  81  .500  8    3.98 13   8  4.7 39 1439    704 637 1400 .253 588 1114 54

 9  Dread Nought               75  87  .463 14    4.18  6   9  4.0 51 1453.1  734 675 1439 .256 591  987 38

 

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB

 4 5700  847 1532 304 31 234  836 .269 .456 .343 673 1043  82 32 49 125  65  16 1294 171 112  85  46  19  8

 7 5709  787 1551 315 36 161  772 .272 .424 .340 626 1083  88 33 59 118  78  15 1321 150 112  86  41  10  8

 1 5649  713 1483 332 22 194  709 .263 .432 .323 520 1047  82 29 35 120   0   0 1227 162 105 107  65  23 12

10 5579  635 1405 292 16 148  625 .252 .389 .314 530  943  80 31 53 104  41  21 1245 146 125  81  58  20 13

 

 8 5606  732 1472 309 30 156  717 .263 .412 .337 659 1076  63 23 53 104  99  26 1332 183 108 105  62   7 13

 2 5603  629 1426 288 22 142  616 .255 .390 .321 576  987  88 27 50 101  90  29 1306 179 102 100  59  14  9

 5 5614  668 1478 273 36 132  661 .263 .395 .325 534  900 101 33 50 102  93  25 1298 126 112  93  46  20  6

11 5601  647 1439 244 25 163  636 .257 .397 .324 570 1105 107 40 34 122  17  16 1301 118 120 110  55  18 10

 

 6 5650  742 1413 315 24 200  728 .250 .421 .323 629 1284  55 25 42 110  22   4 1268 154 102  96  65  17  9

12 5535  773 1412 286 23 229  761 .255 .439 .341 747 1242  75 28 45 109  56  18 1328 135 147 111  52  15 12

 3 5650  756 1534 312 32 159  744 .272 .422 .341 620  996  68 28 53 136  22  18 1322 165 105  95  59  28  7

 9 5573  642 1376 300 21 166  630 .247 .398 .307 504 1023  77 32 43 122  88  19 1176 183 123  96  63  16  6

 

 4  Bill Sanders              2-4:  7 1-4, 7 2-4, 7 2-1(11), 1 2-5, 1 5-4, 1 1-2(11).

 7  Rich Morgan               3-3:  @4 4-1, @4 4-2, @4 1-2(11), @10 3-6, @10 6-3, @10 1-3.

 1  Ray West                  3-3:  @10 2-4, @10 5-6, @10 13-12(10), @4 5-2, @4 4-5, @4 2-1(11).

10  Casey Cobb                4-2:  1 4-2, 1 6-5, 1 12-13(10), 7 6-3, 7 3-6, 7 3-1.

 

 8  Jess & Tim Polko          3-3:  @5 1-2, @5 6-0, @5 6-3, @11 2-5, @11 4-6, @11 4-0.

 2  Mark Dailey               1-5:  @11 2-3, @11 0-10, @11 7-8(10), @5 4-5(10), @5 8-2, @5 9-13.

 5  Duke Egbert               3-3:  8 2-1, 8 0-6, 8 3-6, 2 5-4(10), 2 2-8, 2 13-9.

11  Chris Kreighbaum          5-1:  2 3-2, 2 10-0, 2 8-7(10), 8 5-2, 8 6-4, 8 0-4.

 

 6  Eric Moyer                3-3:  9 3-2, 9 0-4, 9 12-3, 3 2-5, 3 3-11, 3 9-8.

12  Andy Rasor                4-2:  3 3-7, 3 3-8, 3 3-2, 9 4-3(12), 9 9-2, 9 8-5.

 3  Pat Starling / Tom Hill   4-2:  @12 7-3, @12 8-3, @12 2-3, @6 5-2, @6 11-3, @6 8-9.

 9  Kevin Carroll             1-5:  @6 2-3, @6 4-0, @6 3-12, @12 3-4(12), @12 2-9, @12 5-8.

 

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP

 4  Reggae Rebels             83- 5  6-13  5-50   28-17  8- 7   66-43 28-25

 7  Doug Dascenzo's Revenge   69- 7  6-13  9-58   17-19  7- 9   52-46 32-32

 1  South Indy Thugs          65- 4  6- 9  4-74   22-23  9- 1   54-65 21-22

10  Black Knights             52- 1 11- 6  8-84   18-23  7- 7   52-59 19-32

 

 8  Even More Evil Empire     73- 3  7- 6 12-61   23-20  9- 5   60-45 32-25

 2  The Evil Empire           66- 9 10- 6  4-67   29-28  9- 9   59-56 21-26

 5  Saxon Violins             66- 8  9- 9  1-69   17-23  3- 8   58-59 18-27

11  Memories of Mom           50-10 10- 8  6-78   22-24  6- 7   45-72 21-24

 

 6  Mudville Hens             70- 5 13- 9  6-59   24-22  7- 7   53-48 36-25

12  Cripplers                 75- 4  9-10  5-59   28-24  2- 7   56-57 33-16

 3  White Rats                64- 5 11- 8  6-68   20-25  5- 4   66-58 15-23

 9  Dread Nought              61-12  7- 8  7-67   28-28  8- 9   54-62 21-25

 

 


______________________________vs.4__vs.7__vs.1__vs.10___vs.8__vs.2__vs.5__vs.11___vs.6__vs.12_vs.3__vs.9_

 4  Reggae Rebels               -   12-10 11-11 17-5     7-5   7-5   8-4   9-3     3-9   8-4   6-6   6-6

 7  Doug Dascenzo's Revenge   10-12   -   12-10 10-12    4-8   5-7   8-4   9-3     5-7   6-6   7-5   8-4

 1  South Indy Thugs          11-11 10-12   -   11-11    2-10  7-5   6-6   6-6     7-5   7-5   5-7   3-9

10  Black Knights              5-17 12-10 11-11   -      3-9   4-8   5-7   9-3    10-2   4-8   4-8   4-8

 

 8  Even More Evil Empire      5-7   8-4  10-2   9-3      -   10-12 12-10 13-9     7-5   5-7   5-7   8-4

 2  The Evil Empire            5-7   7-5   5-7   8-4    12-10   -   10-12 10-12    5-7   5-7   5-7   8-4

 5  Saxon Violins              4-8   4-8   6-6   7-5    10-12 12-10   -    9-13    5-7   6-6   7-5   6-6

11  Memories of Mom            3-9   3-9   6-6   3-9     9-13 12-10 13-9    -      3-9   3-9   5-7   6-6

 

 6  Mudville Hens              9-3   7-5   5-7   2-10    5-7   7-5   7-5   9-3      -   13-9  11-11 14-8

12  Cripplers                  4-8   6-6   5-7   8-4     7-5   7-5   6-6   9-3     9-13   -   13-9  15-7

 3  White Rats                 6-6   5-7   7-5   8-4     7-5   7-5   5-7   7-5    11-11  9-13   -    9-13

 9  Dread Nought               6-6   4-8   9-3   8-4     4-8   4-8   6-6   6-6     8-14  7-15 13-9    - 

 

 

League web page:  http://www.scoresheet.com/FOR_WWW/NL_BP_Indy.htm?team_n=4

 

 

New_positions:  426 Rodriguez,Lu (SS 4.70); 415 Gall,Jo (OF 2.07).

 

    Information on the upcoming SCORESHEET BASEBALL WINTER GAME

is now ready.  Every off-season we play a 144 game season lasting 12

weeks, using players from a 4 year period.  This year team owners will

draft players from the 1988-1991 major league seasons.  Drafts are

run in 2 stages, in early and late November, with the season starting in

mid-December and going until early March.  $69 is the total cost of

this winter's game - there are no charges for trades or lineup changes in

the winter game. (Almost all owners make changes every 3 weeks

when the stats used change, so we just charge one flat rate.)  If you

would like a free brochure describing the winter game more fully,

please let us know. 

 

Scoresheet Baseball  October 3rd, 2005

 

    Hello again:  Here are the final regular season games of the

season.  I certainly hope you've all had a fun time this baseball season,

and that playing Scoresheet made this a more exciting baseball season

for you.

 

    Scoresheet playoff results will be sent out early next week.  The

complete playoff results, including any tiebreaker series, all wild card

series, and the league championship series, will be included in next

week's mailing.  Even if you did not make the playoffs we'll send you a

full print-out of all of your league's series - after playing against these

guys for an entire season I'd think you'd be interested in the final

results. And we will send all owners (even if your league has no

playoffs) a final complete league roster, along with a copy of next

week's newsletter, which will include final overall leaders from

throughout Scoresheet.

 

        --------------------------------------------

 

TIES:  As gone over in the notes that came with the games two weeks

ago, if 2 or more teams are tied at the end of the season, but the tie

only matters for playoff seeding, then we'll use head to head records

to break the tie, and if those are tied we'll go to overall run differential. 

If two or more teams are tied and a playoff berth is at stake then a 7

game playoff will be played to break the tie.  That tie-breaking series

will use the same rules as our normal playoff series, and will be played

(and results included) with the normal playoff results sent out next

week. (Essentially adding an extra round to the playoffs to see who

makes the 'real' playoffs.) 

 

        --------------------------------------------

 

    One way to pass some time this winter is to look over the

2005 season's stats, either gloating over your wonderful picks, or

planning on how to do better next season.  This is also a great time of

year to make out a list of players you want in next year's draft.  After

all, with the season just ending we all have a pretty good idea of which

players did what - come next spring when you go to draft your

memory of various players and what they did this season will not be

nearly as fresh. 

 

 


    You may also want to take a look at the rosters of the teams that

did well in your league, and see if there is something in the kind of

team they put together that maybe you overlooked.  Things such as

having strong middle relievers, or solid defense, or good team speed,

aren't as glamorous as hitting a lot of HRs, but can help you win

ballgames.  For instance, these days most starting pitchers are lucky to

go 6 innings - you can't just have a starter and closer and expect to

hold a lead.  After all, if you give up too many runs in the 6th thru 8th

innings you never get to your closer!  And having a slow team often

leads to a lot of men left on base.  In Scoresheet, slow guys do not

score from second base on a single nearly as often as faster guys do.

('Speed' is measured by a combination of a player's major league steals

and runs scored.) Having big name stars such as Pujols or ARod is a

great thing, but having lesser known players that fill vital roles also

contributes to a winning team.  And best of all is to pick players who

go on to have career years (guys like Derrick Lee, Colon, Willis, etc.) 

But unless you have a crystal ball, making picks like those back in

March is hard to do!

 

        --------------------------------------------

 

Player positions next year:  During the season, a player qualifies at a

new position once he plays 10 games there.  But to automatically

qualify at a second position in the draft packet at the start of the year, a

player must have played at least 20 (twenty) games in the majors at that

position during the previous year.  If a player qualifies at more than

one position we do try and list him at what we feel is his most 'valuable'

position to a Scoresheet owner, even if he played less games there. 

 

        --------------------------------------------

 

    Here are updated leaders for wins from throughout Scoresheet. 

Remember, the wins listed below are thru last week's games

(games thru 9/25/05 only.)  We will be printing the final leaders in

all the various categories we track (including the final Scoresheet win

leaders) in next week's newsletter. 

 

    Have Fun, and Play Ball!        -    Jeff Barton

 

AL Team Wins:  Wiggly Turtles (Joshua Feldman) 108;

The Wrath of Medea's Child (Dan Young) 104;

It's the Lineup Card (Mark Hanchey) 103; 4 tied with 102.

 

NL Team Wins:  Olympia Machine (Mike Mason) 112;

6'3" Homeless Studs (Noah Roy) 108;

Yellowstone Yogis (Steve Daughney) 106;

Morristown Colonials (Joe DeAcetis) 106; 3 tied with 105.

 

BL Tm Wins:  Das Nerner (Ben Zalman) 110;

Door County Coyotes (Dale Moon) 109;

Terminators (Michael Elwell) 106;

Gold City Power (Donny & Lisa Browning) 105;

The Immortals (Theron Skyles) 103.

 

 

SCORESHEET SPORTS, PO Box 1097, Grass Valley, CA 95945 

(530) 470-1880 phone  (530) 470-1885 fax  

staff@scoresheet.com   www.scoresheet.com